Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2022-04-21 12:35:56
Oldest record: 2022-04-21 12:35:56
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_38625 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_38628 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_38621 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_38624 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_38630 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Football/Lacrosse Field 10 Minute Wind Gust Column: sensor_38663 Column type: INT(4) | Wind Speed | Miles Per Hour |
Football/Lacrosse Field Humidity Column: sensor_38661 Column type: INT(4) | Relative Humidity | Percent Humidity |
Football/Lacrosse Field Temperature Column: sensor_38660 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Football/Lacrosse Field Wet Bulb Globe Temperature Column: sensor_38668 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Football/Lacrosse Field Wind Direction Column: sensor_38667 Column type: INT(3) | Wind Direction | Degrees |
Football/Lacrosse Field Wind Speed Column: sensor_38666 Column type: INT(4) | Wind Speed | Miles Per Hour |
Heat Index Column: sensor_38631 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_38633 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_38636 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_38639 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_38642 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_38645 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_38648 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_38651 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_38654 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_38657 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_1869; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_1869
Select time period (Oldest record 2022-04-21 12:35:56)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
